<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Business Blog</title>
	<atom:link href="http://www.americanbusinessblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanbusinessblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 15:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Heat gets turned up on Jamie Dimon</title>
		<link>http://www.americanbusinessblog.com/2012/05/15/heat-gets-turned-up-on-jamie-dimon/</link>
		<comments>http://www.americanbusinessblog.com/2012/05/15/heat-gets-turned-up-on-jamie-dimon/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:32 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Volcker Rule]]></category>

		<guid isPermaLink="false">http://www.americanbusinessblog.com/?p=222</guid>
		<description><![CDATA[It hasn&#8217;t been a good week for Jamie Dimon and all the banker apologists trying to stop regulation of the big banks. With the stunning loss posted by JP Morgan and its irresponsible trading operation, we have another example of why we need strong regulation preventing banks from gambling with funds insured by the government. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="477" height="353" src="http://www.youtube.com/embed/k4nBbmWet1w" frameborder="0" allowfullscreen></iframe></p>
<p>It hasn&#8217;t been a good week for Jamie Dimon and all the banker apologists trying to stop regulation of the big banks. With the stunning loss posted by JP Morgan and its irresponsible trading operation, we have another example of why we need strong regulation preventing banks from gambling with funds insured by the government. Hopefully this helps beef up the regulations for the <a href="http://www.reuters.com/article/2012/05/15/us-jpmorgan-volcker-idUSBRE84E01920120515" target="_blank">Volcker Rule</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanbusinessblog.com/2012/05/15/heat-gets-turned-up-on-jamie-dimon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factories keep humming</title>
		<link>http://www.americanbusinessblog.com/2012/01/18/factories-keep-humming/</link>
		<comments>http://www.americanbusinessblog.com/2012/01/18/factories-keep-humming/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:08:40 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[business equipment]]></category>
		<category><![CDATA[factory output]]></category>
		<category><![CDATA[good economic news]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.americanbusinessblog.com/?p=199</guid>
		<description><![CDATA[Here&#8217;s more good economic news. U.S. factory output surged in December by the most in any month in 2011, offering the most visible evidence yet that manufacturing is roaring back from the recession&#8217;s depths even as declining prices at the wholesale level shows inflation remains in check, according to two reports out Wednesday. Stronger demand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanbusinessblog.com/wp-content/uploads/2012/01/three-smokestacks-and-clouds-of-smoke.jpg"><img src="http://www.americanbusinessblog.com/wp-content/uploads/2012/01/three-smokestacks-and-clouds-of-smoke.jpg" alt="" title="three smokestacks and clouds of smoke" width="477" height="382" class="aligncenter size-full wp-image-200" /></a></p>
<p>Here&#8217;s more <a href="http://www.usatoday.com/money/economy/inflation/story/2012-01-18/december-wholesale-prices/52631412/1" target="_blank">good economic news</a>.</p>
<blockquote><p>U.S. factory output surged in December by the most in any month in 2011, offering the most visible evidence yet that manufacturing is roaring back from the recession&#8217;s depths even as declining prices at the wholesale level shows inflation remains in check, according to two reports out Wednesday.</p>
<p>Stronger demand for business equipment, vehicles and energy drove the 0.9% increase in manufacturing output, the biggest monthly increase since December 2010. And a larger portion of U.S. factories were operating, the Federal Reserve said Wednesday in a report on the nation&#8217;s industrial production.</p>
<p>Overall output of the nation&#8217;s factories, mines and utilities grew 0.4% in December although warm weather dampened demand for energy produced by utilities.</p>
<p>Industrial output is now less than 5% below its pre-recession peak, reached in September 2007. It has increased more than 14% since hitting a recession low in June 2009.</p></blockquote>
<p>We&#8217;re seeing improvement in the job numbers as well, so hopefully we&#8217;re now on a positive business cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanbusinessblog.com/2012/01/18/factories-keep-humming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will housing drive economic growth in 2012?</title>
		<link>http://www.americanbusinessblog.com/2012/01/17/will-housing-drive-economic-growth-in-2012/</link>
		<comments>http://www.americanbusinessblog.com/2012/01/17/will-housing-drive-economic-growth-in-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:35:21 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home improvement]]></category>

		<guid isPermaLink="false">http://www.americanbusinessblog.com/?p=194</guid>
		<description><![CDATA[The housing slump has been a killer for economic growth since the great crash of 2008. Many people think we won&#8217;t be able to get the economy going until the housing market recovers. We&#8217;ve heard some good news lately, with an unexpected jump in housing sales at the end of 2011. Some bankers like Jamie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanbusinessblog.com/wp-content/uploads/2012/01/dollar-bill-house-fo-cards.jpg"><img src="http://www.americanbusinessblog.com/wp-content/uploads/2012/01/dollar-bill-house-fo-cards.jpg" alt="" title="dollar bill house fo cards" width="477" height="319" class="aligncenter size-full wp-image-195" /></a></p>
<p>The housing slump has been a killer for economic growth since the great crash of 2008. Many people think we won&#8217;t be able to get the economy going until the housing market recovers. We&#8217;ve heard some good news lately, with an <a href="http://www.sacbee.com/2012/01/16/4192058/unexpected-jump-in-home-sales.html" target="_blank">unexpected jump in housing sales</a> at the end of 2011. Some bankers like Jamie Diamond are calling the bottom in real estate.</p>
<p>It will be interesting to see what happens. As we work through the housing inventory, consumers are finally feeling better about the economy. This could spark another home improvement boom. One thing to look for in 2012 is the health of retailers like Home Depot. If more Americans are feeling better about the economy and more homes start selling, then we could see this drive economic growth.</p>
<p>There are so many resources out there for consumers to do work on their homes. In-store shopping at places like home depot are very popular, as are online options. You can do research on price and design options very easily online. You can shop for furniture and other needs, like buying <a href="http://www.posterframedepot.com/" target="_blank">picture frames here</a>, and you can save so much time and money while making your home look beautiful.</p>
<p>We&#8217;ve seen the auto industry recover. Now if we can see housing and home improvement make gains as well, then we might finally be on our way to a real recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanbusinessblog.com/2012/01/17/will-housing-drive-economic-growth-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler keeps hiring</title>
		<link>http://www.americanbusinessblog.com/2012/01/06/chrysler-keeps-hiring/</link>
		<comments>http://www.americanbusinessblog.com/2012/01/06/chrysler-keeps-hiring/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:55:47 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[auto bailout]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[bailing out auto industry]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[Detroit bailout]]></category>
		<category><![CDATA[domestic auto industry]]></category>
		<category><![CDATA[Obama auto bailout]]></category>
		<category><![CDATA[Obama Detroit bailout]]></category>
		<category><![CDATA[Sergio Marchionne]]></category>
		<category><![CDATA[success of auto bailout]]></category>
		<category><![CDATA[success of Detroit bailout]]></category>

		<guid isPermaLink="false">http://www.americanbusinessblog.com/?p=191</guid>
		<description><![CDATA[The news from Chrysler and the US auto industry keeps getting better. Here are some updates: -it plans to add 1,100 jobs at its Jefferson North Assembly Plant in Detroit by to build a diesel version of the Jeep Grand Cherokee -In 2011, Chrysler’s sales increased 26.2% — the most of any major automaker -Last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanbusinessblog.com/wp-content/uploads/2012/01/8-Silver-Dodge-Charger-Rally-Plus-v6.jpg"><img src="http://www.americanbusinessblog.com/wp-content/uploads/2012/01/8-Silver-Dodge-Charger-Rally-Plus-v6.jpg" alt="" title="8-Silver Dodge Charger Rally Plus v6" width="477" height="358" class="aligncenter size-full wp-image-192" /></a></p>
<p>The news from Chrysler and the US auto industry keeps getting better. Here are <a href="http://www.freep.com/article/20120105/BUSINESS01/120105028/Chrysler-add-1-100-jobs-Detroit-plant?odyssey=tab%7Ctopnews%7Ctext%7CAuto%20news" target="_blank">some updates</a>:</p>
<p>-it plans to add 1,100 jobs at its Jefferson North Assembly Plant in Detroit by to build a diesel version of the Jeep Grand Cherokee</p>
<p>-In 2011, Chrysler’s sales increased 26.2% — the most of any major automaker</p>
<p>-Last month, Chrysler announced plans to reopen its Conner Avenue Assembly Plant to build the 2013 SRT Viper. That plant was idled in 2010. About 150 will be employed at that plant.</p>
<p>What we&#8217;re seeing is further evidence that the auto bailout was a huge success. It&#8217;s contributing to the overall rebound of the US manufacturing industry.</p>
<p>Also, Chrysler is making better cars. Sergio Marchionne is a great CEO. He saved Fiat and now he&#8217;s doing the same with <a href="http://www.dashboardnews.com/tag/chrysler/" target="_blank">Chrysler</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanbusinessblog.com/2012/01/06/chrysler-keeps-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Years for the Euro</title>
		<link>http://www.americanbusinessblog.com/2011/12/31/10-years-for-the-euro/</link>
		<comments>http://www.americanbusinessblog.com/2011/12/31/10-years-for-the-euro/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:16:05 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[austerity in Europe]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[EU crisis]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro anniversary]]></category>
		<category><![CDATA[Euro crisis]]></category>
		<category><![CDATA[European banking system]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European integration]]></category>
		<category><![CDATA[Italian bonds]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.americanbusinessblog.com/?p=188</guid>
		<description><![CDATA[Has it really been ten years since the Euro was introduced? When the euro was introduced just after midnight on Jan. 1, 2002, celebratory fireworks exploded above the European Central Bank headquarters in Frankfurt. The historic bridge the Pont Neuf in Paris was lit up in European Union blue with 12 rays of light to [...]]]></description>
			<content:encoded><![CDATA[<p>Has it really been <a href="http://www.nytimes.com/2012/01/01/world/europe/euro-is-10-years-old-but-few-are-celebrating.html?_r=1&#038;hp" target="_blank">ten years since the Euro was introduced</a>?</p>
<blockquote><p>When the euro was introduced just after midnight on Jan. 1, 2002, celebratory fireworks exploded above the European Central Bank headquarters in Frankfurt. The historic bridge the Pont Neuf in Paris was lit up in European Union blue with 12 rays of light to symbolize the 12 nations circulating the euro — as people in those countries lined up at A.T.M.’s to get their hands on new bills that would be daily reminders of the project of European integration and unity.</p>
<p>Ten years later, the word “euro” in a headline is usually paired with the word “crisis.” Instead of hosting celebrations for the 10-year anniversary, policy makers appear to be staying as quiet as possible, as if hoping not to upset the brief calm that has come with the holiday season after European central bankers injected nearly $640 billion into the European banking system in December.</p></blockquote>
<p>Will Europe get its act together? The recent events in Italy have to be encouraging. Let&#8217;s see if the austerity can be sustained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanbusinessblog.com/2011/12/31/10-years-for-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing starts surge</title>
		<link>http://www.americanbusinessblog.com/2011/12/20/housing-starts-surge/</link>
		<comments>http://www.americanbusinessblog.com/2011/12/20/housing-starts-surge/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:16:45 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[apartment construction]]></category>
		<category><![CDATA[apartment market]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[bank lending practices]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[real estate business]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.americanbusinessblog.com/?p=186</guid>
		<description><![CDATA[There&#8217;s a ton of demand out there for apartments as many Americans turn to renting as opposed to buying homes. With this demand, more apartments will be built and that&#8217;s having an effect on housing starts. U.S. housing starts surged to a 1-1/2 year high in November and permits for future construction were the highest [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a ton of demand out there for apartments as many Americans turn to renting as opposed to buying homes. With this demand, more apartments will be built and that&#8217;s having an effect on <a href="http://www.cnbc.com/id/45735653" target="_blank">housing starts</a>.</p>
<blockquote><p>U.S. housing starts surged to a 1-1/2 year high in November and permits for future construction were the highest since March 2010 as demand for rental apartments rose, offering hope for the weak housing market.</p>
<p>The Commerce Department said on Tuesday housing starts jumped 9.3 percent to a seasonally adjusted annual rate of 685,000 units, the highest since April last year.</p>
<p>October&#8217;s starts were revised down to a 627,000-unit pace from a previously reported 628,000 unit rate.<br />
****<br />
Building permits, a gauge of future construction, rose by 5.7 percent. The increase was spurred by more apartment permits.</p>
<p>New homes have an outsize impact on the economy. Each home built creates three jobs for a year and $90,000 in taxes, according to the National Association of Home Builders.</p>
<p>Although the overall housing market remains weak, rising demand for rental apartments is boosting the construction of multifamily homes.</p>
<p>Falling house values and stringent lending practises by banks are pushing Americans away from homeownership.</p></blockquote>
<p>The rate is still <a href="http://www.washingtonpost.com/business/economy/apartment-construction-spurs-93-pct-jump-in-housing-starts-but-level-remains-low/2011/12/20/gIQANvXs6O_story.html" target="_blank">below the rate needed for a healthy economy</a>, but the trend is in the right direction.</p>
<p>It will be interesting to see how this trend plays out, and it offer business opportunities for people who can exploit these trends. The <a href="http://www.checkbooknews.com/tag/buying-vs-renting/" target="_blank">buying vs renting</a> debate on real estate is definitely tilted now towards renting with the tight bank lending practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanbusinessblog.com/2011/12/20/housing-starts-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is economic optimism returning?</title>
		<link>http://www.americanbusinessblog.com/2011/12/15/is-economic-optimism-returning/</link>
		<comments>http://www.americanbusinessblog.com/2011/12/15/is-economic-optimism-returning/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:49:12 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[economic optimism]]></category>

		<guid isPermaLink="false">http://www.americanbusinessblog.com/?p=182</guid>
		<description><![CDATA[After years of economic misery, things are starting to turn a little. While the news from Europe keeps throwing cold water on the situation, economic conditions in the United States seem to be improving, and that is fueling economic optimism. Four years after the recession officially began in December 2007, economists, businesses and consumers alike [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanbusinessblog.com/wp-content/uploads/2011/12/pretty-face-surrounded-by-dollars.jpg"><img src="http://www.americanbusinessblog.com/wp-content/uploads/2011/12/pretty-face-surrounded-by-dollars.jpg" alt="" title="pretty face surrounded by dollars" width="477" height="318" class="aligncenter size-full wp-image-183" /></a></p>
<p>After years of economic misery, things are starting to turn a little. While the news from Europe keeps throwing cold water on the situation, economic conditions in the United States seem to be improving, and that is fueling <a href="http://www.usatoday.com/money/economy/story/2011-12-14/economic-optimism-grows-risks-remain/51929126/1?loc=interstitialskip" target="_blank">economic optimism</a>.</p>
<blockquote><p>Four years after the recession officially began in December 2007, economists, businesses and consumers alike have expressed a growing optimism about the recovery in recent weeks. The more confident, if still tempered, outlook is taking shape as the nation seems to be navigating past some big stumbling blocks — such as high gasoline prices — that have impeded growth most of this year. Some recent encouraging signs:</p>
<p>Vehicle sales in November rose 14% from a year ago to an annual rate of 13.6 million — their best showing since cash-for-clunker incentives drove purchases in August 2009. Economists cite, in part, the recent easing of auto shipment disruptions that followed the Japanese earthquake early this year, as well as a less diffident consumer.</p>
<p>&#8220;We&#8217;re getting some pent-up demand kicking in where people who have not replaced for a long, long time, particularly if they&#8217;re still working … are deciding it&#8217;s time,&#8221; says Nigel Gault, chief U.S. economist at IHS Global Insight.</p></blockquote>
<p>Read the entire article and see the various ways things are getting better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanbusinessblog.com/2011/12/15/is-economic-optimism-returning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler reports profit</title>
		<link>http://www.americanbusinessblog.com/2011/10/28/chrysler-reports-profit/</link>
		<comments>http://www.americanbusinessblog.com/2011/10/28/chrysler-reports-profit/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:33:22 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[auto bailout]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[bailing out auto industry]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Detroit bailout]]></category>
		<category><![CDATA[domestic auto industry]]></category>
		<category><![CDATA[Obama auto bailout]]></category>
		<category><![CDATA[Obama Detroit bailout]]></category>
		<category><![CDATA[success of auto bailout]]></category>
		<category><![CDATA[success of Detroit bailout]]></category>

		<guid isPermaLink="false">http://www.americanbusinessblog.com/?p=179</guid>
		<description><![CDATA[The Chrysler comeback continues as it posted 3rd quarter profits. Chrysler Group said today it made a profit of $212 million in the third quarter, well up from a loss of $84 million a year earlier. The automaker, majority-owned by Italy&#8217;s Fiat, said its revenue for the quarter was $13.1 billion, up 19% from a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanbusinessblog.com/wp-content/uploads/2011/10/8-Silver-Dodge-Charger-Rally-Plus-v6.jpg"><img src="http://www.americanbusinessblog.com/wp-content/uploads/2011/10/8-Silver-Dodge-Charger-Rally-Plus-v6.jpg" alt="" title="8-Silver Dodge Charger Rally Plus v6" width="477" height="358" class="aligncenter size-full wp-image-180" /></a></p>
<p>The Chrysler comeback continues as it posted <a href="http://content.usatoday.com/communities/driveon/post/2011/10/chrysler-profits-reliable-success-fiat/1" target="_blank">3rd quarter profits</a>.</p>
<blockquote><p>Chrysler Group said today it made a profit of $212 million in the third quarter, well up from a loss of $84 million a year earlier.</p>
<p>The automaker, majority-owned by Italy&#8217;s Fiat, said its revenue for the quarter was $13.1 billion, up 19% from a year ago. It had $9.5 billion in cash at the end of the quarter, down from $10.2 billion a year earlier.</p>
<p>The earnings announcement comes just a day after Chrysler announced a new contract with the United Auto Workers union, last of the Detroit 3 to do so. That contract won approval of just 54.75% of UAW members, and a majority of the skilled-trades workers opposed it.</p></blockquote>
<p>This is further evident that the Obama Administration&#8217;s <a href="http://www.northcoastblog.com/tag/bailing-out-the-auto-industry/" target="_blank">auto bailout</a> has worked. Chrysler is now a healthy company, and the auto industry is helping to drive the US economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanbusinessblog.com/2011/10/28/chrysler-reports-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional promotions still work</title>
		<link>http://www.americanbusinessblog.com/2011/10/27/traditional-promotions-still-work/</link>
		<comments>http://www.americanbusinessblog.com/2011/10/27/traditional-promotions-still-work/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:47:12 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ad strategies]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[promotions]]></category>

		<guid isPermaLink="false">http://www.americanbusinessblog.com/?p=175</guid>
		<description><![CDATA[When you&#8217;re mapping out your marketing strategy for your business, regardless of size you should consider a wide variety of options. Of course, in today&#8217;s world, online advertising, mobile advertising and social media are critical components that you need to consider. If you&#8217;re not sure what a Twitter account or a Facebook page can do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanbusinessblog.com/wp-content/uploads/2011/10/executing-coaching-strategy.jpg"><img src="http://www.americanbusinessblog.com/wp-content/uploads/2011/10/executing-coaching-strategy.jpg" alt="" title="executing coaching strategy" width="477" height="272" class="aligncenter size-full wp-image-176" /></a></p>
<p>When you&#8217;re mapping out your marketing strategy for your business, regardless of size you should consider a wide variety of options.</p>
<p>Of course, in today&#8217;s world, online advertising, mobile advertising and social media are critical components that you need to consider. If you&#8217;re not sure what a Twitter account or a Facebook page can do for your business, then you better get some help. These are the basics, and there are plenty of other options for new media promotions such as Groupon as well.</p>
<p>On the other hand, traditional methods have been around for a long time for a reason. Some are going away with the emergence of the web, but many old-school methods can be very effective. Think about things like mailers, coupons in newspapers and <a href="http://www.nextdayflyers.com/holiday-wall-calendar/">calendar printing</a> can help you get attention when your competitors are exclusively thinking about new media. Also, online ordering has made these traditional methods much more affordable and efficient.</p>
<p>So consider all your options and create the best strategy for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanbusinessblog.com/2011/10/27/traditional-promotions-still-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Ohio next boom area for shale</title>
		<link>http://www.americanbusinessblog.com/2011/10/22/eastern-ohio-next-boom-area-for-shale/</link>
		<comments>http://www.americanbusinessblog.com/2011/10/22/eastern-ohio-next-boom-area-for-shale/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 01:54:51 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[domestic gas drilling]]></category>
		<category><![CDATA[domestic gas production]]></category>
		<category><![CDATA[domestic oil drilling]]></category>
		<category><![CDATA[domestic oil production]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[fracking controversy]]></category>
		<category><![CDATA[gas companies]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydraulic fracturing controversy]]></category>
		<category><![CDATA[Marcellus shale]]></category>
		<category><![CDATA[oil companies]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[safe drinking water]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[shale drilling]]></category>
		<category><![CDATA[shale drilling in Ohio]]></category>
		<category><![CDATA[shale in East Ohio]]></category>
		<category><![CDATA[shale in Ohio]]></category>
		<category><![CDATA[Utica shale]]></category>

		<guid isPermaLink="false">http://www.americanbusinessblog.com/?p=173</guid>
		<description><![CDATA[Extracting oil and gas from shale will be a booming industry across parts of the United States for years to come, and it will also be controversial, as the hydraulic fracturing (fracking) method used to extract the oil and gas is very controversial. This has been a big issue in Pennsylvania, and not it&#8217;s moving [...]]]></description>
			<content:encoded><![CDATA[<p>Extracting oil and gas from shale will be a booming industry across parts of the United States for years to come, and it will also be controversial, as the hydraulic fracturing (fracking) method used to extract the oil and gas is very controversial.</p>
<p>This has been a big issue in Pennsylvania, and not it&#8217;s moving to <a href="http://www.cleveland.com/business/index.ssf/2011/10/gas_companies_swarm_in_frackin.html" target="_blank">Eastern Ohio</a>.</p>
<blockquote><p>The boom in gas wells that turned Pittsburgh into &#8220;the new Houston,&#8221; made rich men out of poor farmers and spawned an environmental backlash has reached Ohio.</p>
<p>Land men, including free-wheeling shysters as well as legitimate gas and oil company employees, are swarming Ohio&#8217;s eastern counties, clogging county courthouses with their property record searches and pestering busy farmers.</p>
<p>Their objective: to tie up as much acreage as possible by persuading landowners to sign five-year leases granting them the right to drill for oil and gas in the rock known as Utica and Marcellus shale, buried thousands of feet below.</p>
<p>Geological experts have estimated that the gas-and-oil-rich shale may lie under 5 million acres of rural Ohio landscape and the deposits could contain energy equivalent to billions of barrels of oil.</p>
<p>The implications for Ohio&#8217;s economy are tremendous, but so are the challenges for landowners, many of them poor farmers who must first sort through the thorny offers of oil companies, and then wrestle the financial decisions of sudden wealth. </p></blockquote>
<p>Prices keep going up for leases, so the frenzy is getting even more intense.</p>
<p>Many U.S. oil and gas companies are <a href="http://online.wsj.com/article/SB10001424052970204010604576592783750697202.html" target="_blank">getting involved</a>.</p>
<blockquote><p>One of the latest hot spots for deal making is far from New York City or Silicon Valley—it&#8217;s in eastern Ohio, where energy companies are staking claims in what is being touted as North America&#8217;s next big energy field, the Utica Shale.</p>
<p>While the 170,000-square-mile Utica Shale sprawls beneath parts of eight states and Canada, energy companies and analysts believe the richest reserves of oil and valuable natural-gas liquids, such as propane and butane, lie in eastern Ohio.‬</p>
<p>In recent weeks the buzz around the area has intensified. Large producers&#8217; moves into the area are becoming public. This month has seen big acquisitions. And stock analysts are recommending shares of small companies with Ohio acreage.</p>
<p>Last week, Exxon Mobil Corp. confirmed it is snapping up drilling rights in the Utica Shale. Exxon won&#8217;t say how much land it has locked up or where the property lies. But the move caught Wall Street analysts&#8217; attention.</p></blockquote>
<p>This industry has the potential to turbo-charge the U.S. economy, but at the same time environmentalists are concerned from both a global warming and safe drinking water point of view. Expect serious battles ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanbusinessblog.com/2011/10/22/eastern-ohio-next-boom-area-for-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

