	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manufacturing &#8211; American Business Blog</title>
	<atom:link href="https://www.americanbusinessblog.com/category/manufacturing-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.americanbusinessblog.com</link>
	<description></description>
	<lastBuildDate>Sun, 23 Jan 2022 19:13:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Intel announces massive chip factory near Columbus, Ohio</title>
		<link>https://www.americanbusinessblog.com/2022/01/23/intel-announces-massive-chip-factory-near-columbus-ohio/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 23 Jan 2022 19:13:51 +0000</pubDate>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[semiconductor manufacturing]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[Silicon Heartland]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=503</guid>

					<description><![CDATA[Intel has announced a massive investment in US manufacturing and in the state of Ohio. Chip giant Intel plans to officially announce Friday that it will invest $20 billion to build two computer chip plants in Jersey Township in Licking County in what will be Ohio&#8217;s largest economic development project to date. State and local [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.americanbusinessblog.com/wp-content/uploads/2022/01/cpu-4393376_640.jpg"><img decoding="async" fetchpriority="high" src="https://www.americanbusinessblog.com/wp-content/uploads/2022/01/cpu-4393376_640.jpg" alt="Intel computer chip" width="640" height="426" class="aligncenter size-full wp-image-504" srcset="https://www.americanbusinessblog.com/wp-content/uploads/2022/01/cpu-4393376_640.jpg 640w, https://www.americanbusinessblog.com/wp-content/uploads/2022/01/cpu-4393376_640-300x200.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>Intel has announced a <a href="https://www.dispatch.com/story/business/2022/01/21/intel-ohio-building-computer-chip-factories-licking-county-jersey-township/9173472002/" target="_blank">massive investment</a> in US manufacturing and in the state of Ohio.</p>
<blockquote><p>Chip giant Intel plans to officially announce Friday that it will invest $20 billion to build two computer chip plants in Jersey Township in Licking County in what will be Ohio&#8217;s largest economic development project to date. State and local officials are set to gather in Newark this afternoon to celebrate the news.</p>
<p>The factories, called fabs, will employ 3,000 workers at an average salary of $135,000 per year. On top of that, the project is expected to create 7,000 construction jobs and 10,000 indirect jobs. And that&#8217;s just the start.</p></blockquote>
<p>This is big news in so many ways. First, it&#8217;s a big step in bringing semiconductor manufacturing back to the United States. This is welcome news for the long-term health of U.S. manufacturing, but also due to the current chip shortage being experienced in many industries.</p>
<p><span id="more-503"></span></p>
<p>It&#8217;s also a major win for the state of Ohio. Another state offered more incentives, but Ohio offered a more favorable regulatory environment along with an ideal site that offers the opportunity for expansion. The proximity of The Ohio State University is also a major plus, along with the many other respected universities in the state.</p>
<p>This will be Intel&#8217;s first new manufacturing site in 40 years. Intel has been expanding production in other U.S. plants but this represents a massive new commitment by the company. The project could eventually include eight factories and $100 billion in investment over the next decade when you factor in Intel and its suppliers and partners. The ripple effects will be huge across the state of Ohio. Construction is expected to start this year with 2025 as the target completion date.</p>
<p>Columbus, Ohio is already booming, and this offers an opportunity for the state capital to become a high tech powerhouse. Intel CEO Pat Gelsinger explained that the site could eventually expand to 2,000 acres with eight fabs, with the new site becoming “the Silicon Heartland.&#8221; The benefits will ripple across the state as well. Depressed areas like nearby Akron/Canton could benefit as well, along with other parts of the state. But Columbus can now be a destination location for even more tech companies. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Apple brings jobs to Arizona</title>
		<link>https://www.americanbusinessblog.com/2013/11/08/apple-brings-jobs-to-arizona/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Fri, 08 Nov 2013 15:42:28 +0000</pubDate>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American jobs]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple US jobs]]></category>
		<category><![CDATA[onshoring]]></category>
		<category><![CDATA[onshoring jobs]]></category>
		<category><![CDATA[sapphire glass]]></category>
		<category><![CDATA[sapphire glass manufacturing]]></category>
		<category><![CDATA[US jobs]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=383</guid>

					<description><![CDATA[With Apple&#8217;s announcement that it will start manufacturing high end sapphire glass in Arizona, we have some good news on the domestic job front. The impact will be 2,000 jobs, though it&#8217;s important to note that 1,300 of those jobs will apply to the construction phase, so the permanent jobs number is 700. Still, it&#8217;s [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>With Apple&#8217;s <a href="http://www.forbes.com/sites/jeanbaptiste/2013/11/05/apple-to-create-thousands-of-jobs-in-solar-powered-arizona-sapphire-plant/" target="_blank">announcement</a> that it will start manufacturing high end sapphire glass in Arizona, we have some good news on the domestic job front. The impact will be 2,000 jobs, though it&#8217;s important to note that <a href="http://www.slate.com/blogs/moneybox/2013/11/06/apple_brings_new_jobs_to_america_returns_to_arizona_and_texas.html" target="_blank">1,300 of those jobs will apply to the construction phase</a>, so the permanent jobs number is 700. Still, it&#8217;s a start for high-end glass manufacturing in the United States and that could have a long-term effect. Hopefully Apple continues on this path to bring more jobs home to the US.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Dreamliner outsourcing fiasco</title>
		<link>https://www.americanbusinessblog.com/2013/01/27/the-dreamliner-outsourcing-fiasco/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 14:12:22 +0000</pubDate>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[Dreamliner fiasco]]></category>
		<category><![CDATA[Dreamliner issues]]></category>
		<category><![CDATA[Dreamliner outsourcing]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[jet production]]></category>
		<category><![CDATA[manufacturing activity]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing issues]]></category>
		<category><![CDATA[outsourcing risks]]></category>
		<category><![CDATA[US manufacturing]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=325</guid>

					<description><![CDATA[This article sums up the main problem with Boeing&#8217;s Dreamliner. The aggressive strategy of outsourcing as much of 70% of the parts for the new jet created all sorts of problems during the production process. This was obvious even before the recent battery problems that have caused the FAA to ground the jet. The delivery [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This <a href="http://abcnews.go.com/US/wireStory/start-dreamliner-jet-program-rushed-18310475" target="_blank">article</a> sums up the main problem with Boeing&#8217;s Dreamliner. The aggressive strategy of outsourcing as much of 70% of the parts for the new jet created all sorts of problems during the production process.</p>
<p>This was obvious even before the recent battery problems that have caused the FAA to ground the jet. The delivery delays were significant as Boeing couldn&#8217;t meet delivery deadlines to the airlines.</p>
<p>It&#8217;s one thing to outsource production for toothbrushes. It&#8217;s quite another for a sophisticated jet where a slight problem with one part can affect the safety of hundreds of people.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Manufacturing and union jobs</title>
		<link>https://www.americanbusinessblog.com/2013/01/17/manufacturing-and-union-jobs/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 14:23:29 +0000</pubDate>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[growth in manufacturing]]></category>
		<category><![CDATA[manufacturing activity]]></category>
		<category><![CDATA[manufacturing jobs]]></category>
		<category><![CDATA[manufacturing renaissance]]></category>
		<category><![CDATA[union jobs]]></category>
		<category><![CDATA[union vs non-union jobs]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[US manufacturing]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=319</guid>

					<description><![CDATA[Here&#8217;s an interesting article that frames the growth in manufacturing activity in the context of union jobs. Last July was a good month for factory workers in Anderson, Ind., where a Honda parts supplier announced plans to build a new plant and create up to 325 jobs. But it was a grim month in the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.americanbusinessblog.com/wp-content/uploads/2013/01/welder-sparks-flying.jpg"><img decoding="async" src="https://www.americanbusinessblog.com/wp-content/uploads/2013/01/welder-sparks-flying.jpg" alt="" title="welder sparks flying" width="477" height="317" class="aligncenter size-full wp-image-320" srcset="https://www.americanbusinessblog.com/wp-content/uploads/2013/01/welder-sparks-flying.jpg 477w, https://www.americanbusinessblog.com/wp-content/uploads/2013/01/welder-sparks-flying-300x199.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>Here&#8217;s an <a href="http://www.washingtonpost.com/business/economy/as-manufacturing-bounces-back-from-recession-unions-are-left-behind/2013/01/16/4b4a7368-5e88-11e2-90a0-73c8343c6d61_story.html?hpid=z2" target="_blank">interesting article</a> that frames the growth in manufacturing activity in the context of union jobs.</p>
<blockquote>
<p>Last July was a good month for factory workers in Anderson, Ind., where a Honda parts supplier announced plans to build a new plant and create up to 325 jobs. But it was a grim month in the Cleveland suburbs, where an industrial plastics firm told the state of Ohio it was closing a plant and laying off 150 people.</p>
<p>Nearly all of the Ohio workers belonged to a labor union. Workers at the Indiana plant don’t. Their fates fit a post-recession pattern: American factories are hiring again, but they’re not hiring union members.</p>
<p>U.S. manufacturers have added a half-million new workers since the end of 2009, making the sector one of the few bright spots in an otherwise weak recovery. And yet there were 4 percent fewer union factory workers in 2012 than there were in 2010, according to federal survey data. On balance, all of the job gains in manufacturing have been non-union.</p>
<p>The trend underscores a central conundrum in the “manufacturing renaissance” that President Obama loves to tout as an economic accomplishment: The new manufacturing jobs are different from the ones that delivered millions of American workers a ticket to the middle class over the past half-century.</p></blockquote>
<p>There&#8217;s definitely a trend to avoid union shops on the part of manufacturers. Frankly, many unions overstepped their mission with ridiculous work rules, and many resources were used to protect the few workers who abused the system.</p>
<p>Now, in tougher economic times and high <a href="http://www.professionaljourney.com/tag/unemployment/" target="_blank">unemployment</a>, the leverage is just gone for many unions.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Growth of frack water treatment</title>
		<link>https://www.americanbusinessblog.com/2012/12/07/growth-of-frack-water-treatment/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 08 Dec 2012 01:37:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[frack water treatment]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[fracking and groundwater]]></category>
		<category><![CDATA[fracking boom]]></category>
		<category><![CDATA[fracking fluids]]></category>
		<category><![CDATA[fracking risks]]></category>
		<category><![CDATA[gas boom]]></category>
		<category><![CDATA[gas industry]]></category>
		<category><![CDATA[gas industry risks]]></category>
		<category><![CDATA[groundwater issues]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydraulic fracturing risks]]></category>
		<category><![CDATA[producing shale gas]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[shale gas risks]]></category>
		<category><![CDATA[threats to groundwater]]></category>
		<category><![CDATA[water used in fracking]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=307</guid>

					<description><![CDATA[With the fracking boom, we&#8217;re seeing an explosion of related industries as well. One issue relating to hydraulic fracking has to do with the massive amounts of water used in the process. The water gets contaminated, and then it has to be dealt with. This is even bigger than the problem of potential ground water [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.americanbusinessblog.com/wp-content/uploads/2012/12/natural-gas-fracking.jpg"><img decoding="async" src="https://www.americanbusinessblog.com/wp-content/uploads/2012/12/natural-gas-fracking.jpg" alt="" title="natural gas fracking" width="477" height="315" class="aligncenter size-full wp-image-308" srcset="https://www.americanbusinessblog.com/wp-content/uploads/2012/12/natural-gas-fracking.jpg 477w, https://www.americanbusinessblog.com/wp-content/uploads/2012/12/natural-gas-fracking-300x198.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>With the fracking boom, we&#8217;re seeing an explosion of related industries as well. One issue relating to hydraulic fracking has to do with the <a href="http://www.nytimes.com/2012/12/05/business/energy-environment/race-is-on-to-clean-up-hydraulic-fracturing.html?_r=0" target="_blank">massive amounts of water used in the process</a>. The water gets contaminated, and then it has to be dealt with. This is even bigger than the problem of potential ground water contamination.</p>
<blockquote><p>
Start-ups, venture capitalists and large companies, including Veolia and Siemens, see riches in water cleanup and are developing and testing various technologies. They are also working in other areas besides shale gas, including Canada’s oil sands and the use of water to pressure oil out of wells.</p>
<p>One of these companies is Ecosphere Technologies of Stuart, Florida, which uses ozone as a disinfectant to clean water in a process called advanced oxidation. The treatment, which does not use chemicals, can both eliminate the chemicals typically used for bacteria control and scale inhibition during fracking and recycle 100 percent of the water, according to Charles Vinick, the company’s chief executive.</p>
<p>Ecosphere says it has cleaned more than two billion gallons of water and eliminated the need for more than 1.7 million gallons of chemicals at approximately 600 oil and natural gas wells in U.S. shale fields since 2008. </p></blockquote>
<p>The developments are very encouraging, both from an economic point of view and an environmental point of view, and this should help the overall <a href="http://www.opportunitygrows.com/tag/fracking/" target="_blank">fracking</a> business which has been an economic boom for the US.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Great news from Apple regarding US manufacturing</title>
		<link>https://www.americanbusinessblog.com/2012/12/06/great-news-from-apple-regarding-us-manufacturing/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 15:38:11 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple and Foxconn]]></category>
		<category><![CDATA[Apple brings jobs home]]></category>
		<category><![CDATA[Apple jobs in US]]></category>
		<category><![CDATA[bringing back US manufacturing]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[onshoring]]></category>
		<category><![CDATA[tech companies]]></category>
		<category><![CDATA[tech industry]]></category>
		<category><![CDATA[technology companies]]></category>
		<category><![CDATA[technology industry]]></category>
		<category><![CDATA[US manufacturing]]></category>
		<category><![CDATA[US vs Chinese manufacturing]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=304</guid>

					<description><![CDATA[This is big news, and frankly it&#8217;s nice to see a company like Apple put its excess billions to use here in the United States. Apple CEO Tim Cook says the company will produce one of its existing lines of Mac computers in the United States next year. Cook made the comments in part of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This is <a href="http://www.cleveland.com/business/index.ssf/2012/12/apple_to_produce_line_of_macs.html#incart_river_default" target="_blank">big news</a>, and frankly it&#8217;s nice to see a company like Apple put its excess billions to use here in the United States.</p>
<blockquote><p>
Apple CEO Tim Cook says the company will produce one of its existing lines of Mac computers in the United States next year.</p>
<p>Cook made the comments in part of an interview taped for NBC&#8217;s &#8220;Rock Center,&#8221; but aired Thursday morning on &#8220;Today&#8221; and posted on the network&#8217;s website.</p>
<p>In a separate interview with Bloomberg Businessweek, he said that the company will spend $100 million in 2013 to move production of the line to the U.S. from China.</p>
<p>&#8220;This doesn&#8217;t mean that Apple will do it ourselves, but we&#8217;ll be working with people and we&#8217;ll be investing our money,&#8221; Cook told Bloomberg.</p></blockquote>
<p>Here&#8217;s more context about why so much manufacturing has been done in China.</p>
<blockquote><p>Cook said in his interview with NBC that companies like Apple chose to produce their products in places like China, not because of the lower costs associated with it, but because the manufacturing skills required just aren&#8217;t present in the U.S. anymore.</p>
<p>He added that the consumer electronics world has never really had a big production presence in the U.S. As a result, it&#8217;s really more about starting production in the U.S. than bringing it back.</p></blockquote>
<p>There has been a trend in bringing some manufacturing back from China to the US. But this is big as it relates to technology manufacturing from a tech giant like Apple. Of course Apple has had to deal with <a href="http://www.chinablitz.com/tag/foxconn-problems/" target="_blank">Foxconn problems</a>, so that may be driving this, along with the huge PR push Apple will get. But this move could help spur a new tech manufacturing hub, that would be great for the US and for Apple as well.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.americanbusinessblog.com @ 2026-04-16 13:28:20 by W3 Total Cache
-->