	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#8211; American Business Blog</title>
	<atom:link href="https://www.americanbusinessblog.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.americanbusinessblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Nov 2025 14:40:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Rent prices start to spike across the country</title>
		<link>https://www.americanbusinessblog.com/2021/07/11/rent-prices-start-to-spike-across-the-country/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 11 Jul 2021 12:25:38 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[rental market]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=494</guid>

					<description><![CDATA[We&#8217;ve been hearing about how the residential real estate market is booming, and now this trend is spreading to the rental market. Demand for two particular types of rentals is especially high: single-family homes and apartments in smaller cities that have less inventory. Rents for single-family homes are growing at the fastest pace in 15 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.americanbusinessblog.com/wp-content/uploads/2021/07/apartment-building-1149751_640.jpg"><img decoding="async" fetchpriority="high" src="https://www.americanbusinessblog.com/wp-content/uploads/2021/07/apartment-building-1149751_640.jpg" alt="apartment-building-1149751_640" width="640" height="428" class="aligncenter size-full wp-image-495" srcset="https://www.americanbusinessblog.com/wp-content/uploads/2021/07/apartment-building-1149751_640.jpg 640w, https://www.americanbusinessblog.com/wp-content/uploads/2021/07/apartment-building-1149751_640-300x201.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>We&#8217;ve been hearing about how the residential real estate market is booming, and now this trend is <a href="https://www.msn.com/en-us/money/realestate/rent-prices-are-soaring-as-americans-flock-back-to-cities/ar-AALZFye" target="_blank">spreading to the rental market</a>.</p>
<blockquote><p>Demand for two particular types of rentals is especially high: single-family homes and apartments in smaller cities that have less inventory. Rents for single-family homes are growing at the fastest pace in 15 years, according to data firm CoreLogic. Parts of the country that used to be considered affordable are suddenly experiencing the kind of rent frenzy with bidding wars and surging prices that had previously been exclusive to mega cities like San Francisco and New York City.</p></blockquote>
<p>This is a logical development given what&#8217;s been going on in housing. The economy is rebounding and we&#8217;re flooded with liquidity, and now we have young people who have been living at home starting to venture out again. The rise of remote work has people fleeing huge cities like New York and San Francisco to places like Boise.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New rentals plunge 71% in Manhattan</title>
		<link>https://www.americanbusinessblog.com/2020/05/15/new-rentals-plunge-71-in-manhattan/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Fri, 15 May 2020 16:11:41 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[rental market]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=486</guid>

					<description><![CDATA[We know there will be short-term affects when it comes to the real estate market and rental market in response to the Coronavirus pandemic. The question is how long that lasts. Will there still be issues 6 months from now? One year from now? In places like New York City, the effects are significant. New [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe width="560" height="315" src="https://www.youtube.com/embed/WxLV3VSRm-o" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>We know there will be short-term affects when it comes to the real estate market and rental market in response to the Coronavirus pandemic. The question is how long that lasts. Will there still be issues 6 months from now? One year from now?</p>
<p>In places like New York City, the effects are significant. New rentals have <a href="https://www.cnbc.com/2020/05/15/manhattan-new-rentals-plunge-71percent-as-coronavirus-freezes-the-market.html" target="_blank">plunged 71%</a> in Manhattan. That&#8217;s a lot to unwind over the next 6 months to a year.</p>
<p>Will there be fewer office jobs in NYC as companies offer more remote work options? Will fewer people want to move to NYC until the virus is completely eradicated or we have a vaccine?</p>
<p>The psychological effects are real, and sometimes it can take years to get back to normal after a recession or event like an earthquake or hurricane. Effects from a pandemic may be even worse.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>One World Trade Center is tallest building in US</title>
		<link>https://www.americanbusinessblog.com/2013/11/12/one-world-trade-center-is-tallest-building-in-us/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 12 Nov 2013 19:38:55 +0000</pubDate>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[former Sears Tower]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City skyline]]></category>
		<category><![CDATA[One World Trade Center]]></category>
		<category><![CDATA[One World Trade Center height]]></category>
		<category><![CDATA[One World Trade Center tallest US building]]></category>
		<category><![CDATA[tallest US building]]></category>
		<category><![CDATA[The Council on Tall Buildings and Urban Habitat]]></category>
		<category><![CDATA[Willis Tower]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=386</guid>

					<description><![CDATA[The Council on Tall Buildings and Urban Habitat (CTBUH) has determined that the official height of One World Trade Center in New York City is 1,776 feet (541.3 meters) to its architectural top, making it the tallest building in the US over the Willis (formerly Sears) Tower in Chicago. The key to the determination was [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.americanbusinessblog.com/wp-content/uploads/2013/11/IMG_2868.jpg"><img decoding="async" src="https://www.americanbusinessblog.com/wp-content/uploads/2013/11/IMG_2868.jpg" alt="IMG_2868" width="477" height="715" class="aligncenter size-full wp-image-387" srcset="https://www.americanbusinessblog.com/wp-content/uploads/2013/11/IMG_2868.jpg 477w, https://www.americanbusinessblog.com/wp-content/uploads/2013/11/IMG_2868-200x300.jpg 200w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>The Council on Tall Buildings and Urban Habitat (<a href="http://www.ctbuh.org/" target="_blank">CTBUH</a>) <a href="http://www.ctbuh.org/News/GlobalTallNews/PR_131112_1WTCHeight/tabid/5949/language/en-US/Default.aspx" target="_blank">has determined</a> that the official height of One World Trade Center in New York City is 1,776 feet (541.3 meters) to its architectural top, making it the tallest building in the US over the Willis (formerly Sears) Tower in Chicago. The key to the determination was that the addition at the top of the building spire integral to the design of the building as opposed to being just an antenna. Naturally, this will spark some controversy, but the CTBUH is the organization that makes these official determinations.</p>
<p>We snapped this photo of this still unfinished building recently from the Trump hotel in Soho which provided an excellent view. One World Trade Center is certainly a beautiful and welcome addition to the New York City skyline.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Loft alternatives to home demolition</title>
		<link>https://www.americanbusinessblog.com/2013/03/30/loft-alternatives-to-home-demolition/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 30 Mar 2013 21:31:35 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[loft homes]]></category>
		<category><![CDATA[rehabbing old homes]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=337</guid>

					<description><![CDATA[Here&#8217;s a very interesting article out of Cleveland on how certain older homes can be rehabbed into loft-type homes by ripping out most of the walls and most of the second floor. It works with certain older homes that are constructed in a way that makes this treatment feasible. This offers an excellent alternative to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Here&#8217;s a very <a href="http://photos.cleveland.com/plain-dealer/2013/03/loft_treatment_saves_unwanted_6.html" target="_blank">interesting article</a> out of Cleveland on how certain older homes can be rehabbed into loft-type homes by ripping out most of the walls and most of the second floor. It works with certain older homes that are constructed in a way that makes this treatment feasible.</p>
<p>This offers an excellent alternative to demolishing the home. We&#8217;re talking about older homes that are worth basically nothing and then can be rehabbed in this way for under $10,000. Then they can be rented for around $500 per month, which seems like a very interesting investment.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Some signs point to an improving economy</title>
		<link>https://www.americanbusinessblog.com/2012/08/10/some-signs-point-to-an-improving-economy/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 04:06:33 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[new-home construction]]></category>
		<category><![CDATA[unemployment insurance]]></category>
		<category><![CDATA[US exports]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=279</guid>

					<description><![CDATA[Things were starting to look pretty grim earlier this summer as job growth slowed and manufacturing activity slowed down, but now we&#8217;re starting to see some signs of life in the economy. After a spring and summer of weak economic indicators, a flurry of fresh data suggest key sectors of the economy might be gaining [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.americanbusinessblog.com/wp-content/uploads/2012/08/big-house-for-sale.jpg"><img decoding="async" loading="lazy" src="https://www.americanbusinessblog.com/wp-content/uploads/2012/08/big-house-for-sale.jpg" alt="" title="big house for sale" width="477" height="357" class="aligncenter size-full wp-image-280" srcset="https://www.americanbusinessblog.com/wp-content/uploads/2012/08/big-house-for-sale.jpg 477w, https://www.americanbusinessblog.com/wp-content/uploads/2012/08/big-house-for-sale-300x224.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>Things were starting to look pretty grim earlier this summer as job growth slowed and manufacturing activity slowed down, but now we&#8217;re starting to see <a href="http://www.washingtonpost.com/business/economy/economy-might-be-gaining-traction-new-data-suggest/2012/08/09/23fadef8-e23a-11e1-98e7-89d659f9c106_story.html?hpid=z1" target="_blank">some signs of life in the economy</a>.</p>
<blockquote><p>After a spring and summer of weak economic indicators, a flurry of fresh data suggest key sectors of the economy might be gaining traction, just as the battle for the White House enters the final round.</p>
<p>The long-moribund housing market has bustled to life, with prices and new-home construction rising in recent weeks. Hiring, so weak earlier this year, picked up last month. And on Thursday, the government reported an acceleration of a downward trend in the number of people seeking unemployment insurance, as well as a sharp improvement in U.S. exports.</p></blockquote>
<p>The housing news is key, as we were never going to have significant GDP or job growth without reaching a bottom in the housing market as Warren Buffett explained many times.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Will housing drive economic growth in 2012?</title>
		<link>https://www.americanbusinessblog.com/2012/01/17/will-housing-drive-economic-growth-in-2012/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:35:21 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home improvement]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=194</guid>

					<description><![CDATA[The housing slump has been a killer for economic growth since the great crash of 2008. Many people think we won&#8217;t be able to get the economy going until the housing market recovers. We&#8217;ve heard some good news lately, with an unexpected jump in housing sales at the end of 2011. Some bankers like Jamie [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.americanbusinessblog.com/wp-content/uploads/2012/01/dollar-bill-house-fo-cards.jpg"><img decoding="async" loading="lazy" src="https://www.americanbusinessblog.com/wp-content/uploads/2012/01/dollar-bill-house-fo-cards.jpg" alt="" title="dollar bill house fo cards" width="477" height="319" class="aligncenter size-full wp-image-195" srcset="https://www.americanbusinessblog.com/wp-content/uploads/2012/01/dollar-bill-house-fo-cards.jpg 477w, https://www.americanbusinessblog.com/wp-content/uploads/2012/01/dollar-bill-house-fo-cards-300x200.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>The housing slump has been a killer for economic growth since the great crash of 2008. Many people think we won&#8217;t be able to get the economy going until the housing market recovers. We&#8217;ve heard some good news lately, with an <a href="http://www.sacbee.com/2012/01/16/4192058/unexpected-jump-in-home-sales.html" target="_blank">unexpected jump in housing sales</a> at the end of 2011. Some bankers like Jamie Diamond are calling the bottom in real estate.</p>
<p>It will be interesting to see what happens. As we work through the housing inventory, consumers are finally feeling better about the economy. This could spark another home improvement boom. One thing to look for in 2012 is the health of retailers like Home Depot. If more Americans are feeling better about the economy and more homes start selling, then we could see this drive economic growth.</p>
<p>There are so many resources out there for consumers to do work on their homes. In-store shopping at places like home depot are very popular, as are online options. You can do research on price and design options very easily online. You can shop for furniture and other needs, like buying <a href="http://www.posterframedepot.com/" target="_blank">picture frames here</a>, and you can save so much time and money while making your home look beautiful.</p>
<p>We&#8217;ve seen the auto industry recover. Now if we can see housing and home improvement make gains as well, then we might finally be on our way to a real recovery.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Housing starts surge</title>
		<link>https://www.americanbusinessblog.com/2011/12/20/housing-starts-surge/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 18:16:45 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[apartment construction]]></category>
		<category><![CDATA[apartment market]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[bank lending practices]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[real estate business]]></category>
		<category><![CDATA[rental market]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=186</guid>

					<description><![CDATA[There&#8217;s a ton of demand out there for apartments as many Americans turn to renting as opposed to buying homes. With this demand, more apartments will be built and that&#8217;s having an effect on housing starts. U.S. housing starts surged to a 1-1/2 year high in November and permits for future construction were the highest [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>There&#8217;s a ton of demand out there for apartments as many Americans turn to renting as opposed to buying homes. With this demand, more apartments will be built and that&#8217;s having an effect on <a href="http://www.cnbc.com/id/45735653" target="_blank">housing starts</a>.</p>
<blockquote><p>U.S. housing starts surged to a 1-1/2 year high in November and permits for future construction were the highest since March 2010 as demand for rental apartments rose, offering hope for the weak housing market.</p>
<p>The Commerce Department said on Tuesday housing starts jumped 9.3 percent to a seasonally adjusted annual rate of 685,000 units, the highest since April last year.</p>
<p>October&#8217;s starts were revised down to a 627,000-unit pace from a previously reported 628,000 unit rate.<br />
****<br />
Building permits, a gauge of future construction, rose by 5.7 percent. The increase was spurred by more apartment permits.</p>
<p>New homes have an outsize impact on the economy. Each home built creates three jobs for a year and $90,000 in taxes, according to the National Association of Home Builders.</p>
<p>Although the overall housing market remains weak, rising demand for rental apartments is boosting the construction of multifamily homes.</p>
<p>Falling house values and stringent lending practises by banks are pushing Americans away from homeownership.</p></blockquote>
<p>The rate is still <a href="http://www.washingtonpost.com/business/economy/apartment-construction-spurs-93-pct-jump-in-housing-starts-but-level-remains-low/2011/12/20/gIQANvXs6O_story.html" target="_blank">below the rate needed for a healthy economy</a>, but the trend is in the right direction.</p>
<p>It will be interesting to see how this trend plays out, and it offer business opportunities for people who can exploit these trends. The <a href="http://www.checkbooknews.com/tag/buying-vs-renting/" target="_blank">buying vs renting</a> debate on real estate is definitely tilted now towards renting with the tight bank lending practices.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Has Donald Trump destroyed his brand?</title>
		<link>https://www.americanbusinessblog.com/2011/05/16/has-donald-trump-destroyed-his-brand/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 16 May 2011 20:41:17 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Donald Trump brand]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[reality TV]]></category>
		<category><![CDATA[Trump brand destroyed?]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=120</guid>

					<description><![CDATA[Donald Trump has put his brand on all sorts of products as he leverages his success over the years in real estate along with the his status as a reality TV celebrity. Yet he turned many people off with his bizarre and mean-spirited attacks on President Obama. He questioned Obama&#8217;s birth certificate, and then moved [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Donald Trump has put his brand on all sorts of products as he leverages his success over the years in real estate along with the his status as a reality TV celebrity. Yet he turned many people off with his bizarre and mean-spirited attacks on President Obama. He questioned Obama&#8217;s birth certificate, and then moved on to questioning Obama&#8217;s qualifications to get into Harvard Law School.</p>
<p>Basically, he came across as a jerk. Then, Obama smacked him down by releasing his birth certificate, mocking Trump in front of the Washington press corps and then interrupting &#8220;Celebrity Apprentice&#8221; with the news that Navy SEALS had killed Osama bin Laden.</p>
<p>Meanwhile, the press has started to dig into Trump&#8217;s business dealings, shining a light on some of Trump&#8217;s less impressive ventures. Trump is <a href="http://www.nytimes.com/2011/05/13/nyregion/feeling-deceived-over-homes-that-were-trump-in-name-only.html?hp" target="_blank" rel="noopener">getting sued</a> by some who purchased condos thinking they were Trump projects, only to find later when the project folded that Trump was just licensing his name.</p>
<p>These stories are now all over the media. So it begs the question &#8211; did Trump screw up with his high-profile, mean-spirited attacks on the President? Is this going to hurt his brand? I always thought he was a clown, but he didn&#8217;t bother me. Now, I have no interest in supporting <em>anything</em> he&#8217;s associated with. Others I&#8217;ve spoken to feel the same way.</p>
<p>It will be interesting to see how this plays out . . . </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A double-dip recession in the housing market?</title>
		<link>https://www.americanbusinessblog.com/2011/05/15/a-double-dip-recession-in-the-housing-market/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 15 May 2011 19:54:04 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[great recession]]></category>
		<category><![CDATA[high rollers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Las Vegas real estate]]></category>
		<category><![CDATA[mortgage bubble]]></category>
		<category><![CDATA[upscale homes]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=117</guid>

					<description><![CDATA[Things keep getting worse in the housing market as foreclosures glut the market and depress prices. It&#8217;s so bad that some are calling it a double-dip recession in the housing market. If the numbers showing housing prices slumming it around their spring 2009 lows aren’t troubling enough, then the surrounding context certainly is. The federal [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="htthttp://www.checkbooknews.com/2011/05/09/collapsing-home-prices-are-good-for-the-young/p://" target="_blank"></p>
<p class="photo_center"><img decoding="async" src="http://www.checkbooknews.com/wp-content/uploads/2011/05/beautiful-home-in-suberbs.jpg" alt="" /></p>
<p></a></p>
<p>Things keep getting worse in the housing market as foreclosures glut the market and depress prices. It&#8217;s so bad that some are calling it a <a href="http://articles.boston.com/2011-05-13/bostonglobe/29540653_1_housing-prices-housing-bubble-home-prices" target="_blank">double-dip recession in the housing market</a>. </p>
<blockquote><p>If the numbers showing housing prices slumming it around their spring 2009 lows aren’t troubling enough, then the surrounding context certainly is. The federal government spent trillions of dollars lifting housing — the recession’s great instigator — out of its trough. And now that home prices have collapsed again, the feds have far fewer tools available to prop them up again.</p></blockquote>
<p>This does not bode well for the entire economy, but it just shows how long it&#8217;s going to take to work through all the excesses of the mortgage bubble. In Las Vegas, the foreclosures are now <a href="http://www.highrollerlifestyle.com/2011/05/15/real-estate-opportunities-in-las-vegas-for-high-rollers/" target="_blank">spreading to upscale homes as well</a>, giving high rollers the opportunity to come in and scoop up real estate gems on the cheap.</p>
<p>Fortunately, there is one silver lining, as young people now actually have <a href="http://www.checkbooknews.com/2011/05/09/collapsing-home-prices-are-good-for-the-young/" target="_blank">hope of getting an affordable home</a> if they have decent income. With all the bad news out there for young people in the job market, at least there&#8217;s some good news. Unfortunately, many people are paying the price for the excesses of the past decade.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Dealing with the foreclosure crisis in Cleveland</title>
		<link>https://www.americanbusinessblog.com/2010/12/11/dealing-with-the-foreclosure-crisis-in-cleveland/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 11 Dec 2010 15:58:07 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cleveland foreclosures]]></category>
		<category><![CDATA[Cleveland mortgage]]></category>
		<category><![CDATA[Cleveland real estate]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=77</guid>

					<description><![CDATA[This video describes how the city of Cleveland, and one housing court judge, are dealing with the massive foreclosure crisis. In particular, the city is tearing down condemned homes and making the owners and the banks cover the cost.]]></description>
										<content:encoded><![CDATA[<p><object id="flashObj" width="420" height="236" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=700658086001&#038;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C700658086001_2034748%2C00.html&#038;playerID=42806370001&#038;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=700658086001&#038;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C700658086001_2034748%2C00.html&#038;playerID=42806370001&#038;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="420" height="236" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>This video describes how the city of Cleveland, and one housing court judge, are dealing with the massive foreclosure crisis. In particular, the city is tearing down condemned homes and making the owners and the banks cover the cost.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.americanbusinessblog.com @ 2026-04-16 11:42:01 by W3 Total Cache
-->