	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology &#8211; American Business Blog</title>
	<atom:link href="https://www.americanbusinessblog.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.americanbusinessblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 May 2026 20:20:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Can anyone justify the SpaceX proposed IPO valuation?</title>
		<link>https://www.americanbusinessblog.com/2026/05/30/can-anyone-justify-the-spacex-proposed-ipo-valuation/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 30 May 2026 20:20:34 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Prof G]]></category>
		<category><![CDATA[Scott Galloway]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=587</guid>

					<description><![CDATA[You know we might be in a bubble when you read through the SpaceX S-1 filing. Scott Galloway has a history of calling out ridiculous IPOs and S-1s . . . remember WeWork? Galloway takes a look at the SpaceX S-1 and points out some amazing valuation claims. Galloway argues the proposed valuation is disconnected [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.americanbusinessblog.com/wp-content/uploads/2026/05/sven-piper-z4El4WAsF8w-unsplash.jpg"><img decoding="async" fetchpriority="high" src="https://www.americanbusinessblog.com/wp-content/uploads/2026/05/sven-piper-z4El4WAsF8w-unsplash.jpg" alt="SpaceX headquarters" width="640" height="427" class="aligncenter size-full wp-image-588" srcset="https://www.americanbusinessblog.com/wp-content/uploads/2026/05/sven-piper-z4El4WAsF8w-unsplash.jpg 640w, https://www.americanbusinessblog.com/wp-content/uploads/2026/05/sven-piper-z4El4WAsF8w-unsplash-300x200.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>You know we might be in a bubble when you read through the SpaceX S-1 filing. </p>
<p>Scott Galloway has a history of calling out ridiculous IPOs and S-1s . . . remember WeWork? Galloway takes a look at the SpaceX S-1 and points out some <a href="https://www.profgmedia.com/p/spacex-ipo-why-the-2-trillion-valuation">amazing valuation claims</a>. Galloway argues the proposed valuation is disconnected from current financials. At the low end of the reported target, SpaceX would trade around 94x sales, above even very high-multiple public tech names; his sum-of-the-parts math gets closer to $1 trillion, not $1.75–$2 trillion. He also criticizes the pitch’s huge $28 trillion TAM, including assumptions like near-universal Starlink adoption and enterprise AI markets far larger than today’s enterprise software market.</p>
<p>Galloway is basically explaining that the IPO asks public investors to pay today for a best-case, multi-decade outcome for SpaceX. Basically, investors will be funding Elon Musk&#8217;s grandest ambitions. And yes, Elon has done some amazing things with SpaceX and Tesla. And, Galloway has been famously wrong (as he admits repeatedly) about Tesla&#8217;s valuation. But the numbers are clear. Musk is making a massive bet, and the upside is already baked in here.</p>
<p>We&#8217;ll see if this has any impact on the IPO. Other analysts are making the same case when they drill down into the numbers. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Brands grapple with how to use generative AI in ads and in branding</title>
		<link>https://www.americanbusinessblog.com/2025/11/01/brands-grapple-with-how-to-use-generative-ai-in-ads-and-in-branding/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 14:33:40 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising strategies]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI in advertising]]></category>
		<category><![CDATA[AI slop]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[effective commercials]]></category>
		<category><![CDATA[funny commercials]]></category>
		<category><![CDATA[Kalshi]]></category>
		<category><![CDATA[PJ Ace]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=552</guid>

					<description><![CDATA[You probably saw this amazing ad created by PJ Ace for Kalshi during the NBA Finals. It was a massive success for the Kalshi brand and generated a ton of buzz. And it was created completely by AI. For small companies and less well-known brands, generative AI offers an amazing tool if used propoerly with [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe width="560" height="315" src="https://www.youtube.com/embed/-QMftwmyW-A?si=VO2mgKrTs9K5CwBc" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
<p>You probably saw this <a href="https://youtu.be/-QMftwmyW-A?si=KZQ4RPSrrXqQHJaF">amazing ad</a> created by <a href="https://www.youtube.com/@pjacefilms">PJ Ace</a> for Kalshi during the NBA Finals. It was a massive success for the Kalshi brand and generated a ton of buzz.</p>
<p>And it was created completely by AI. </p>
<p>For small companies and less well-known brands, generative AI offers an amazing tool if used propoerly with the assistance of creatives like PJ Ace, who has built an ad agancy that makes AI commercials for clients.</p>
<p><span id="more-552"></span></p>
<p>But for bigger and well-known brands, they need to be a bit more careful. Using AI in a way that&#8217;s not perceived as authentic can harm a valuable brand. The scruntiny is much greater, and you may risk a backlash.</p>
<p>This <a href="https://www.glossy.co/sponsored/from-ai-slop-to-hybrid-ad-strategy-what-brands-need-to-know-about-using-generative-ai/">article</a> offers some useful guidelines for marketing departments as they grapple with these issues, with a focus on the beauty industry.</p>
<blockquote><p>As the beauty industry continues to evolve, brands are under increasing pressure to innovate while maintaining their audience’s trust. Generative AI has emerged as a powerful tool for ideation, content creation and campaign design.</p>
<p>But while generative AI’s potential is undeniable, the way it’s used in advertising demands careful consideration. Missteps can compromise a brand’s authenticity, damage brand values and erode consumer trust — outcomes that no brand can afford.</p></blockquote>
<p>There&#8217;s some great stuff here, with warnings on avoiding &#8220;AI slop&#8221; and creating ads perceived to be &#8220;AI sterile.&#8221; Transparancy is key, and the author argues for a hybrid approach where real actors are used in addition to AI tools.</p>
<p>Meanwhile, if you&#8217;re a new or smaller branded, you caan afford to take more chances and make bold statements using AI. So give PJ a call . . .</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The &#8220;Custom AI&#8221; trend that will dominate business use cases</title>
		<link>https://www.americanbusinessblog.com/2025/11/01/the-custom-ai-trend-that-will-dominate-business-use-cases/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 13:59:15 +0000</pubDate>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[custom AI]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=549</guid>

					<description><![CDATA[As businesses make more investments in AI, we&#8217;re going to start seeing more &#8220;custom AI&#8221; builds. “Custom AI” is the practice of taking a general foundation or large-language model (LLM) and adapting it so that it better reflects a particular organization’s needs. It all start with using that organization&#8217;s date, and then emplying tactics such [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.americanbusinessblog.com/wp-content/uploads/2025/11/Custom-AI.png"><img decoding="async" src="https://www.americanbusinessblog.com/wp-content/uploads/2025/11/Custom-AI.png" alt="AWS custom AI" width="1058" height="507" class="aligncenter size-full wp-image-550" srcset="https://www.americanbusinessblog.com/wp-content/uploads/2025/11/Custom-AI.png 1058w, https://www.americanbusinessblog.com/wp-content/uploads/2025/11/Custom-AI-300x144.png 300w, https://www.americanbusinessblog.com/wp-content/uploads/2025/11/Custom-AI-1024x491.png 1024w, https://www.americanbusinessblog.com/wp-content/uploads/2025/11/Custom-AI-768x368.png 768w, https://www.americanbusinessblog.com/wp-content/uploads/2025/11/Custom-AI-676x324.png 676w" sizes="(max-width: 1058px) 100vw, 1058px" /></a></p>
<p>As businesses make more investments in AI, we&#8217;re going to start seeing more &#8220;custom AI&#8221; builds. “Custom AI” is the practice of taking a general foundation or large-language model (LLM) and adapting it so that it better reflects a particular organization’s needs. It all start with using that organization&#8217;s date, and then emplying tactics such as fine-tuning, continued pre-training, model-distillation, domain‐specific training, etc. to provide the most relevant and useful output. Think of a law firm using their own contracts to train their proprietary model, or a company using all of their own product specifications in the AI used for customer services.</p>
<p>Amazon AWS details this in a recent release: &#8220;<a href="https://aws.amazon.com/blogs/machine-learning/custom-intelligence-building-ai-that-matches-your-business-dna/">Custom Intelligence: Building AI that matches your business DNA</a>.&#8221; It outlines how they help customers create custom models and how these models can be fine-tuned over time.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Intel announces massive chip factory near Columbus, Ohio</title>
		<link>https://www.americanbusinessblog.com/2022/01/23/intel-announces-massive-chip-factory-near-columbus-ohio/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 23 Jan 2022 19:13:51 +0000</pubDate>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[semiconductor manufacturing]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[Silicon Heartland]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=503</guid>

					<description><![CDATA[Intel has announced a massive investment in US manufacturing and in the state of Ohio. Chip giant Intel plans to officially announce Friday that it will invest $20 billion to build two computer chip plants in Jersey Township in Licking County in what will be Ohio&#8217;s largest economic development project to date. State and local [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.americanbusinessblog.com/wp-content/uploads/2022/01/cpu-4393376_640.jpg"><img decoding="async" loading="lazy" src="https://www.americanbusinessblog.com/wp-content/uploads/2022/01/cpu-4393376_640.jpg" alt="Intel computer chip" width="640" height="426" class="aligncenter size-full wp-image-504" srcset="https://www.americanbusinessblog.com/wp-content/uploads/2022/01/cpu-4393376_640.jpg 640w, https://www.americanbusinessblog.com/wp-content/uploads/2022/01/cpu-4393376_640-300x200.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>Intel has announced a <a href="https://www.dispatch.com/story/business/2022/01/21/intel-ohio-building-computer-chip-factories-licking-county-jersey-township/9173472002/" target="_blank">massive investment</a> in US manufacturing and in the state of Ohio.</p>
<blockquote><p>Chip giant Intel plans to officially announce Friday that it will invest $20 billion to build two computer chip plants in Jersey Township in Licking County in what will be Ohio&#8217;s largest economic development project to date. State and local officials are set to gather in Newark this afternoon to celebrate the news.</p>
<p>The factories, called fabs, will employ 3,000 workers at an average salary of $135,000 per year. On top of that, the project is expected to create 7,000 construction jobs and 10,000 indirect jobs. And that&#8217;s just the start.</p></blockquote>
<p>This is big news in so many ways. First, it&#8217;s a big step in bringing semiconductor manufacturing back to the United States. This is welcome news for the long-term health of U.S. manufacturing, but also due to the current chip shortage being experienced in many industries.</p>
<p><span id="more-503"></span></p>
<p>It&#8217;s also a major win for the state of Ohio. Another state offered more incentives, but Ohio offered a more favorable regulatory environment along with an ideal site that offers the opportunity for expansion. The proximity of The Ohio State University is also a major plus, along with the many other respected universities in the state.</p>
<p>This will be Intel&#8217;s first new manufacturing site in 40 years. Intel has been expanding production in other U.S. plants but this represents a massive new commitment by the company. The project could eventually include eight factories and $100 billion in investment over the next decade when you factor in Intel and its suppliers and partners. The ripple effects will be huge across the state of Ohio. Construction is expected to start this year with 2025 as the target completion date.</p>
<p>Columbus, Ohio is already booming, and this offers an opportunity for the state capital to become a high tech powerhouse. Intel CEO Pat Gelsinger explained that the site could eventually expand to 2,000 acres with eight fabs, with the new site becoming “the Silicon Heartland.&#8221; The benefits will ripple across the state as well. Depressed areas like nearby Akron/Canton could benefit as well, along with other parts of the state. But Columbus can now be a destination location for even more tech companies. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Deloitte uses artificial intelligence to boost productivity</title>
		<link>https://www.americanbusinessblog.com/2016/11/24/deloitte-uses-artificial-intelligence-to-boost-productivity/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 24 Nov 2016 17:39:43 +0000</pubDate>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=473</guid>

					<description><![CDATA[The artificial intelligence revolution may just be getting started, but it&#8217;s having a real impact, particularly in large companies as you can see from this video. Deloitte is using artificial intelligence to automate more routine tasks, freeing up their employees to focus on tasks that leverage their skills as opposed to eating up time. This [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="477" height="268" src="https://www.youtube.com/embed/n_KkXnroqpI" frameborder="0" allowfullscreen></iframe></p>
<p>The artificial intelligence revolution may just be getting started, but it&#8217;s having a real impact, particularly in large companies as you can see from this video. Deloitte is using artificial intelligence to automate more routine tasks, freeing up their employees to focus on tasks that leverage their skills as opposed to eating up time.</p>
<p>This makes them much more productive, with better results that take less time. Yet it&#8217;s also a trend that will threaten many jobs, which will be a challenge for society even if companies draw large benefits. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Meg Whitman explains leaner is better</title>
		<link>https://www.americanbusinessblog.com/2016/06/11/meg-whitman/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 11 Jun 2016 14:29:11 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=455</guid>

					<description><![CDATA[In the interview above Meg Whitman explains the strategy that led HP to decide to break up. Her main point revolves around the concept of the need for companies to be nimble to react quickly to the fast-changing tech marketplace. Her company, Hewlett Packard Enterprise, has just spun off its services business as well and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="477" height="268" src="https://www.youtube.com/embed/Wb7vYiWOeic" frameborder="0" allowfullscreen></iframe></p>
<p>In the interview above Meg Whitman explains the strategy that led HP to decide to break up. Her main point revolves around the concept of the need for companies to be nimble to react quickly to the fast-changing tech marketplace.</p>
<p>Her company, Hewlett Packard Enterprise, has just spun off its services business as well and is now focused on growth areas like the &#8220;Internet of Things.&#8221;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Microsoft releases Windows 10</title>
		<link>https://www.americanbusinessblog.com/2015/07/29/microsoft-releases-windows-10/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 30 Jul 2015 02:53:48 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=439</guid>

					<description><![CDATA[After the Windows 8 debacle, Microsoft needed to clean up Windows. If you watch the video above outlining the history of Windows, you&#8217;ll recall (or learn) that this is familiar territory for Microsoft. After each successful version like XP or Windows 7, Microsoft has had a knack for coming out with garbage like Vista or [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="477" height="268" src="https://www.youtube.com/embed/hAJm6RYTIro" frameborder="0" allowfullscreen></iframe></p>
<p>After the Windows 8 debacle, Microsoft needed to clean up Windows. If you watch the video above outlining the history of Windows, you&#8217;ll recall (or learn) that this is familiar territory for Microsoft. After each successful version like XP or Windows 7, Microsoft has had a knack for coming out with garbage like Vista or Windows 8.</p>
<p>Fortunately they usually end of cleaning up their mess, which seems to be the case again based on the initial reviews of Windows 10. Based on our own limited experience today, if you&#8217;re currently stuck with Windows 8 you should definitely upgrade as soon as possible, particularly since it&#8217;s free!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Apple brings jobs to Arizona</title>
		<link>https://www.americanbusinessblog.com/2013/11/08/apple-brings-jobs-to-arizona/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Fri, 08 Nov 2013 15:42:28 +0000</pubDate>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American jobs]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple US jobs]]></category>
		<category><![CDATA[onshoring]]></category>
		<category><![CDATA[onshoring jobs]]></category>
		<category><![CDATA[sapphire glass]]></category>
		<category><![CDATA[sapphire glass manufacturing]]></category>
		<category><![CDATA[US jobs]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=383</guid>

					<description><![CDATA[With Apple&#8217;s announcement that it will start manufacturing high end sapphire glass in Arizona, we have some good news on the domestic job front. The impact will be 2,000 jobs, though it&#8217;s important to note that 1,300 of those jobs will apply to the construction phase, so the permanent jobs number is 700. Still, it&#8217;s [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>With Apple&#8217;s <a href="http://www.forbes.com/sites/jeanbaptiste/2013/11/05/apple-to-create-thousands-of-jobs-in-solar-powered-arizona-sapphire-plant/" target="_blank">announcement</a> that it will start manufacturing high end sapphire glass in Arizona, we have some good news on the domestic job front. The impact will be 2,000 jobs, though it&#8217;s important to note that <a href="http://www.slate.com/blogs/moneybox/2013/11/06/apple_brings_new_jobs_to_america_returns_to_arizona_and_texas.html" target="_blank">1,300 of those jobs will apply to the construction phase</a>, so the permanent jobs number is 700. Still, it&#8217;s a start for high-end glass manufacturing in the United States and that could have a long-term effect. Hopefully Apple continues on this path to bring more jobs home to the US.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Social Media Inundation – helpful for online businesses?</title>
		<link>https://www.americanbusinessblog.com/2013/04/24/social-media-inundation-helpful-for-online-businesses/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 22:35:19 +0000</pubDate>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media inundation]]></category>
		<category><![CDATA[social media presence]]></category>
		<category><![CDATA[social media reputation]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=344</guid>

					<description><![CDATA[We covered a post back in February on how SEO services can contribute towards the growth of online business. Social media is an important aspect of any search engine optimization strategy, and with all the recent changes going on in the functioning of search engine algorithms, presence on social media is more important than ever. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.americanbusinessblog.com/wp-content/uploads/2013/04/female-office-worker.jpg"><img decoding="async" loading="lazy" src="https://www.americanbusinessblog.com/wp-content/uploads/2013/04/female-office-worker.jpg" alt="female office worker" width="477" height="318" class="aligncenter size-full wp-image-345" srcset="https://www.americanbusinessblog.com/wp-content/uploads/2013/04/female-office-worker.jpg 477w, https://www.americanbusinessblog.com/wp-content/uploads/2013/04/female-office-worker-300x200.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>We covered a post back in February on <a href="https://www.americanbusinessblog.com/2013/02/12/seo-services-do-they-really-help-online-business-grow/" target="_blank">how SEO services can contribute</a> towards the growth of online business. Social media is an important aspect of any search engine optimization strategy, and with all the recent changes going on in the functioning of search engine algorithms, presence on social media is more important than ever.</p>
<p>Social media may look like a mere term from far away, but it can make a huge impact. There are more people present on social media at any particular hour than the number of those watching television commercials, TV shows and other forms of advertisements combined. A 2012 social media marketing industry report revealed that 60 percent of a company’s marketing department is spending all working hours to increase social media presence.</p>
<p>The use of social media has also increased by a whopping 230% since 2007, powered by smartphone applications that allow people to use the platforms from anywhere and at any time.</p>
<p>Here are top 3 reasons why online businesses will live and die by their presence on social media modern age:</p>
<p><strong>1.  Consumers use it for research</strong></p>
<p>Consumers, shoppers or anyone looking to buy products and services from an online company will turn towards social media for research. They’ll look over at the platforms where the company is present, check the comments of existing customers to see what they have to say about the products, check out videos and tutorials, and most importantly, see if there are any offers and discounts on what they’re looking for.</p>
<p>A survey conducted by <a href="http://liesdamnedliesstatistics.com/2012/06/us-retailers-say-social-media-as-important-as-online-shopping.html" target="_blank">Lies Damned Lies Statistics revealed</a> U.S retailers considered social media as important as online shopping itself. Consumers are greatly influenced by social media, and a single positive or negative comment coming from Facebook or a Tweet can greatly influence their spending decision.</p>
<p><strong>2.  It builds reputation</strong></p>
<p>Online businesses can use social media to build their reputation. New customers are likely to be influenced by a business that have a decent amount of following on Pinterest, Twitter, Facebook and other social media sites compared to a business that doesn’t even have an account present.</p>
<p>Through presence and engagement, social media can be used to build reputation. It’s also possible that competitors may try to defame the reputation by paying someone to leave anonymous comments, but that’s also manageable through online management services like the ones listed in this LinkedIn <a href="http://www.linkedin.com/company/reputation.com" target="_blank">Reputation.com overview</a>.</p>
<p><strong>3.  Direct relation with customers</strong></p>
<p>Social media allows internet based businesses to build direct relationships with new and existing customers. No longer is a customer required to pay for expensive phone calls on a landline number or wait for weeks to get a reply from a customer service representative, while companies no longer have to ask customers to wait in line or give a specific date on when their queries will be answered.</p>
<p>Social media has brought both customers and businesses together. Customers now get almost instant replies to their queries left on social media, and businesses are able to engage directly and build relationships. It’s also cost effective, as online companies don’t have to pay for market research to gather customer data and interest; they’re now directly able to communicate with customers and answer their questions, ask their likes and dislikes and consider their suggestions.</p>
<p>Any online business should consider social media it’s not next to impossible to achieve long-term business success without being present socially.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Will Windows 8 change the office environment?</title>
		<link>https://www.americanbusinessblog.com/2012/10/25/will-windows-8-change-the-office-environment/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 25 Oct 2012 13:21:32 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Surface tablet]]></category>
		<category><![CDATA[Windows 8]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=298</guid>

					<description><![CDATA[Microsoft is making a huge push today to promote the new Windows 8 operating system along with the Surface tablet. It&#8217;s a huge bet for Microsoft, as the try to take on Apple directly and get into the game in the tablet market, while still retaining its stranglehold on the corporate PC market. We&#8217;ll see [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.americanbusinessblog.com/wp-content/uploads/2012/10/job-interview-questions.jpg"><img decoding="async" loading="lazy" src="https://www.americanbusinessblog.com/wp-content/uploads/2012/10/job-interview-questions.jpg" alt="" title="job interview questions" width="477" height="318" class="aligncenter size-full wp-image-299" srcset="https://www.americanbusinessblog.com/wp-content/uploads/2012/10/job-interview-questions.jpg 477w, https://www.americanbusinessblog.com/wp-content/uploads/2012/10/job-interview-questions-300x200.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>Microsoft is making a huge push today to promote the new Windows 8 operating system along with the Surface tablet. It&#8217;s a huge bet for Microsoft, as the try to take on Apple directly and get into the game in the tablet market, while still retaining its stranglehold on the corporate PC market.</p>
<p>We&#8217;ll see what happens. Radical upgrades often don&#8217;t work well for Microsoft. Remember Vista? I do. It was a complete disaster. Then Microsoft righted the ship with Windows 7, where execution was more important than bells and whistles. So we&#8217;ll see how consumers react, and then we&#8217;ll see how businesspeople react. The tablet revolution does have the potential to shake things up a bit in the workplace.</p>
<p>Still, we&#8217;ve reached a point where the changes affect how we use computing services and devices, but does it change other areas of business much? So much has already changed in the past 30 years that there might be areas immune to advances in the devices we use. Businesses still use brochures for some types of promotion despite PowerPoint, though they might use <a href="http://www.uprinting.com/?utm_source=americanbusinessblog.com&#038;utm_medium=referral&#038;utm_campaign=hega_brga_1012" target="_blank">online printing</a> and ordering <a href="http://www.uprinting.com/brochure-printing.html?utm_source=americanbusinessblog.com&#038;utm_medium=referral&#038;utm_campaign=hega_brga_1012" target="_blank">brochures at UPrinting</a> in order to save money. Even at the Microsoft event, you can be sure they have printed posters and displays to go along with the big tech screens.</p>
<p>We just seem to have reached a point where these upgrades make a big difference in some areas, but others just stay the same.  </p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.americanbusinessblog.com @ 2026-07-28 02:16:03 by W3 Total Cache
-->