	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade &#8211; American Business Blog</title>
	<atom:link href="https://www.americanbusinessblog.com/category/trade/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.americanbusinessblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Dec 2025 15:56:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Trump&#8217;s tariffs create headaches for U.S. spirits industry</title>
		<link>https://www.americanbusinessblog.com/2025/12/29/trumps-tariffs-create-headaches-for-u-s-spirits-industry/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 15:56:10 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[spirits industry]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=568</guid>

					<description><![CDATA[Donald Trump has created a mess with his tariffs, and we&#8217;re starting to see evicence across various industries. The spirits industry in the U.S. is facing all sorts of challenges. Young people are drinking much less alcohol. The post-Covid booze boom has subsided. And there&#8217;s a ton of supply. One executive in the beer business [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.americanbusinessblog.com/wp-content/uploads/2025/12/ralph-darabos-swkwxyaBFto-unsplash.jpg"><img decoding="async" fetchpriority="high" src="https://www.americanbusinessblog.com/wp-content/uploads/2025/12/ralph-darabos-swkwxyaBFto-unsplash.jpg" alt="Jim Beam bottle of whiskey next to cocktails on bar" width="640" height="480" class="aligncenter size-full wp-image-569" srcset="https://www.americanbusinessblog.com/wp-content/uploads/2025/12/ralph-darabos-swkwxyaBFto-unsplash.jpg 640w, https://www.americanbusinessblog.com/wp-content/uploads/2025/12/ralph-darabos-swkwxyaBFto-unsplash-300x225.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>Donald Trump has created a mess with his tariffs, and we&#8217;re starting to see evicence across various industries.</p>
<p>The spirits industry in the U.S. is facing all sorts of challenges. Young people are drinking much less alcohol. The post-Covid booze boom has subsided. And there&#8217;s a ton of supply. One executive in the beer business told me this is the worst year of his 35-year career.</p>
<p>The <a href="https://bizneworleans.com/jim-beam-pauses-flagship-bourbon-production-in-2026/">recent news from Jim Beam</a> has certainly rattled people. The company is pausing production of its flagship bourbon product <em>for all of 2026</em>! That&#8217;s a real punch in the gut.</p>
<p>The <em>Wall Street Journal</em> Editorial Board doesn&#8217;t mince words as they <a href="https://www.wsj.com/opinion/jim-beam-kentucky-whiskey-tariffs-trade-distillers-donald-trump-98dc47cb?mod=hp_opin_pos_4">place blame squarely and Trump an dhis tariffs</a>. Even as some tariffs are lifted, the damage has been done. Canadians hate him and gleefully avoid American products. So it&#8217;s much more than a simple cost issue. It&#8217;s a destruction of the American brand. It will be interesting to see how this starts to manifest in other industries.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Brexit mess</title>
		<link>https://www.americanbusinessblog.com/2016/06/26/the-brexit-mess/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 26 Jun 2016 18:25:45 +0000</pubDate>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=458</guid>

					<description><![CDATA[Anyone interested in the stability of the world economy can&#8217;t be happy with the Brexit mess. David Cameron took a political risk and it blew up in his face, while also offering a modern lesson of why Alexander Hamilton and James Madison were skeptical of letting the passions of the majority rule in any given [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe width="477" height="268" src="https://www.youtube.com/embed/xDJ_cbQTWBE" frameborder="0" allowfullscreen></iframe></p>
<p>Anyone interested in the stability of the world economy can&#8217;t be happy with the Brexit mess. David Cameron took a political risk and it blew up in his face, while also offering a modern lesson of why Alexander Hamilton and James Madison were skeptical of letting the passions of the majority rule in any given moment.</p>
<p>Meanwhile, Donald Trump offered up a typical, idiotic and self-centered response.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cigars and Commerce with Cuba</title>
		<link>https://www.americanbusinessblog.com/2014/12/19/cigars-and-commerce-with-cuba/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Fri, 19 Dec 2014 20:42:32 +0000</pubDate>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[business with Cuba]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Cuban cigars]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=425</guid>

					<description><![CDATA[President Obama surprised just about everyone yesterday with the announcement that the United States would be normalizing relations with Cuba. The embargo will remain in place as that can only change through an act of Congress, but the President acknowledged what everyone knows &#8211; after 50 years the embargo has to go. Despite cries from [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.americanbusinessblog.com/wp-content/uploads/2014/12/cigars_12.jpg"><img decoding="async" src="https://www.americanbusinessblog.com/wp-content/uploads/2014/12/cigars_12.jpg" alt="cigars_12" width="424" height="283" class="aligncenter size-full wp-image-426" srcset="https://www.americanbusinessblog.com/wp-content/uploads/2014/12/cigars_12.jpg 424w, https://www.americanbusinessblog.com/wp-content/uploads/2014/12/cigars_12-300x200.jpg 300w" sizes="(max-width: 424px) 100vw, 424px" /></a></p>
<p>President Obama surprised just about everyone yesterday with the announcement that the United States would be normalizing relations with Cuba. The embargo will remain in place as that can only change through an act of Congress, but the President acknowledged what everyone knows &#8211; after 50 years the embargo has to go.</p>
<p>Despite cries from some on the right and some politicians who are beholden to the older Cuban-American community, most support changing our policy towards Cuba. If we can work and trade with Vietnam and China, we certainly can bring our relationship with Cuba into the 21st century.</p>
<p>Naturally, many in the business community are very <a href="http://www.nytimes.com/2014/12/19/business/us-businesses-assess-cuba.html" target="_blank">excited</a> by the possibility of doing business there, and lovers of Cuban cigars are looking forward to smoking them legally here in the United States.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.americanbusinessblog.com @ 2026-04-16 11:31:12 by W3 Total Cache
-->