	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEC &#8211; American Business Blog</title>
	<atom:link href="https://www.americanbusinessblog.com/tag/sec/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.americanbusinessblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Apr 2013 22:41:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Twitter hoax spooks financial markets</title>
		<link>https://www.americanbusinessblog.com/2013/04/24/twitter-hoax-spooks-financial-markets/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 22:41:31 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financial transaction tax]]></category>
		<category><![CDATA[SEC]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=348</guid>

					<description><![CDATA[The SEC isn&#8217;t amused by the Twitter hoax that led to a quick and serious drop in financial markets yesterday and we may see an investigation. Frankly it&#8217;s also a little troubling that some of these computer programs can move so fast to sell off stock just based on key words in a Tweet. Maybe [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe width="477" height="360" frameborder="0" scrolling="no" src="http://vds.rightster.com/v/01z0wwqix2qti4?target=iframe&#038;autoplay=0" allowtransparency="true" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The SEC isn&#8217;t amused by the Twitter hoax that led to a quick and serious drop in financial markets yesterday and we may see an investigation.</p>
<p>Frankly it&#8217;s also a little troubling that some of these computer programs can move so fast to sell off stock just based on key words in a Tweet. Maybe we need to start thinking about a financial transaction tax.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Boutique investment banking firms are back</title>
		<link>https://www.americanbusinessblog.com/2010/08/08/boutique-investment-banking-firms-are-back/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 00:50:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[boutique investment banking]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Evercore Partners]]></category>
		<category><![CDATA[federal pay czar]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investment banking firms]]></category>
		<category><![CDATA[investment risk]]></category>
		<category><![CDATA[Ralph Schlosstein]]></category>
		<category><![CDATA[Roger Altman]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=26</guid>

					<description><![CDATA[Wall Street went crazy over the past 15 years, and we had mega-banks gobbling up prominent investment houses, and then making risky trades on their own account with the stockholders, and then the U.S. taxpayers footing the bill. Now things are changing, hopefully in a good way. It&#8217;s been a miserable few years for investment [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/news/vice-president-biden/image/8584950?term=roger+altman" target="_blank"><img decoding="async" fetchpriority="high" src="http://view3.picapp.com/pictures.photo/image/8584950/vice-president-biden/vice-president-biden.jpg?size=500&#038;imageId=8584950" border="0" width="477" title="Vice President Biden Discusses Economy And Recovery" height="342" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="WASHINGTON - APRIL 20: U.S. Vice President Joe Biden (L) is introduced by investment banker Roger Altman before speaking at the Mayflower Hotel April 20, 2010 in Washington, DC. Biden delivered remarks to the Brookings Institution's Hamilton Project forum on 'From Recession to Recovery to Renewal.' (Photo by Win McNamee/Getty Images)" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>Wall Street went crazy over the past 15 years, and we had mega-banks gobbling up prominent investment houses, and then making risky trades on their own account with the stockholders, and then the U.S. taxpayers footing the bill.</p>
<p>Now <a href="http://money.cnn.com/2010/08/03/pf/new_force_wall_street.fortune/index.htm" target="_blank">things are changing</a>, hopefully in a good way.</p>
<blockquote><p>It&#8217;s been a miserable few years for investment banks. Between epochal meltdowns, shotgun marriages, a federal pay czar, congressional investigations, reform legislation, and SEC lawsuits, even the proudest firms have been flayed (often for good reason). One of the less publicized results of that tumult has been an exodus of talent. But many bankers aren&#8217;t fleeing Wall Street &#8212; they&#8217;re fleeing to the other side  of the Street: small boutique firms that eschew the proprietary trading and lending to their clients that the giant banks emphasize. These younger firms hark back to a venerable model of financial firms, selling only advice.</p>
<p>The biggest and fastest-rising of these outfits is Evercore Partners (EVR), headed by Roger Altman, the ultraconnected former U.S. Treasury official, and Ralph Schlosstein, a superstar who joined the firm last year from BlackRock (BLK, Fortune 500). Evercore shuns risk &#8212; no trading for its own account, no lending &#8212; and prides itself on avoiding everything that brought the Citigroups (C, Fortune 500) and Goldman Sachses (GS, Fortune 500) to grief. Instead, Evercore&#8217;s main service is providing advice to CEOs on mergers and restructurings.</p></blockquote>
<p>This is the way it should be.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.americanbusinessblog.com @ 2026-04-16 13:30:48 by W3 Total Cache
-->