	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unemployment insurance &#8211; American Business Blog</title>
	<atom:link href="https://www.americanbusinessblog.com/tag/unemployment-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.americanbusinessblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Aug 2012 04:06:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Some signs point to an improving economy</title>
		<link>https://www.americanbusinessblog.com/2012/08/10/some-signs-point-to-an-improving-economy/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 04:06:33 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[new-home construction]]></category>
		<category><![CDATA[unemployment insurance]]></category>
		<category><![CDATA[US exports]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=279</guid>

					<description><![CDATA[Things were starting to look pretty grim earlier this summer as job growth slowed and manufacturing activity slowed down, but now we&#8217;re starting to see some signs of life in the economy. After a spring and summer of weak economic indicators, a flurry of fresh data suggest key sectors of the economy might be gaining [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.americanbusinessblog.com/wp-content/uploads/2012/08/big-house-for-sale.jpg"><img decoding="async" fetchpriority="high" src="https://www.americanbusinessblog.com/wp-content/uploads/2012/08/big-house-for-sale.jpg" alt="" title="big house for sale" width="477" height="357" class="aligncenter size-full wp-image-280" srcset="https://www.americanbusinessblog.com/wp-content/uploads/2012/08/big-house-for-sale.jpg 477w, https://www.americanbusinessblog.com/wp-content/uploads/2012/08/big-house-for-sale-300x224.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>Things were starting to look pretty grim earlier this summer as job growth slowed and manufacturing activity slowed down, but now we&#8217;re starting to see <a href="http://www.washingtonpost.com/business/economy/economy-might-be-gaining-traction-new-data-suggest/2012/08/09/23fadef8-e23a-11e1-98e7-89d659f9c106_story.html?hpid=z1" target="_blank">some signs of life in the economy</a>.</p>
<blockquote><p>After a spring and summer of weak economic indicators, a flurry of fresh data suggest key sectors of the economy might be gaining traction, just as the battle for the White House enters the final round.</p>
<p>The long-moribund housing market has bustled to life, with prices and new-home construction rising in recent weeks. Hiring, so weak earlier this year, picked up last month. And on Thursday, the government reported an acceleration of a downward trend in the number of people seeking unemployment insurance, as well as a sharp improvement in U.S. exports.</p></blockquote>
<p>The housing news is key, as we were never going to have significant GDP or job growth without reaching a bottom in the housing market as Warren Buffett explained many times.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Unemployment rate stays at 9.5%</title>
		<link>https://www.americanbusinessblog.com/2010/08/06/unemployment-rate-stays-at-9-5/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 12:57:53 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[government jobs]]></category>
		<category><![CDATA[teacher jobs]]></category>
		<category><![CDATA[U.S. jobless claims]]></category>
		<category><![CDATA[unemployment insurance]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<guid isPermaLink="false">https://www.americanbusinessblog.com/?p=16</guid>

					<description><![CDATA[The new employment numbers were not very encouraging. Private employers added new workers at a weak pace for the third straight month, making it more likely economic growth will slow in the coming months. The jobless rate was unchanged at 9.5 percent. The Labor Department said Friday that companies added a net total of 71,000 [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/news/weekly-jobless-numbers/image/9496597?term=unemployment" target="_blank"><img decoding="async" src="http://view3.picapp.com/pictures.photo/image/9496597/weekly-jobless-numbers/weekly-jobless-numbers.jpg?size=500&#038;imageId=9496597" border="0" width="477" title="Weekly Jobless Numbers Unexpectedly Rise" height="322" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="OAKLAND, CA - AUGUST 05: John Heckert (L) and Heron Puebla use a computer to apply for unemployment insurance at Eastbay Works Oakland One-Stop Career Center August 5, 2010 in Oakland, California. U.S. jobless claims unexpectedly rose by 19,000 new claims for the week ending on July 31. (Photo by Justin Sullivan/Getty Images)" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>The new employment numbers were <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/08/06/AR2010080600914.html?hpid=topnews" target="_blank">not very encouraging</a>.</p>
<blockquote><p>
Private employers added new workers at a weak pace for the third straight month, making it more likely economic growth will slow in the coming months. The jobless rate was unchanged at 9.5 percent.</p>
<p>The Labor Department said Friday that companies added a net total of 71,000 jobs in July, far below the roughly 200,000 needed each month to reduce the unemployment rate.</p>
<p>Overall, the economy lost a net total of 131,000 jobs last month, as 143,000 temporary census jobs ended. </p></blockquote>
<p>The census numbers need to be factored in, and it also looks like state and local governments are shedding jobs. In many ways that&#8217;s a good sign for long-term fiscal health, but in the short term the job losses hurt. Perhaps the recent jobs pill passed by the Senate this week to help save jobs for teachers and cops will have a positive impact in the coming months.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.americanbusinessblog.com @ 2026-04-16 17:12:36 by W3 Total Cache
-->